Wondering if your HYROX time is more “flash” or “flop”?
Did you know the average finish time for HYROX Pro Men is 1:22:44 and HYROX Pro Women average time is 1:27:03?
If you’re a HYROX newbie trying not to finish last or a seasoned pro aiming to beat your own shadow, we’ve crunched the numbers on 2025’s average race times just for you.
Jump into the data feast we’ve prepared and see how your times compare, and more importantly the areas you need to improve.
And don’t forget the impact the right clothing and best training equipment can have on your finishing time and stay ahead of the competition by upgrading your training through the best AI Fitness Apps!
Average HYROX Times Overview 2025
Compare your own times to the average times set in each division so far in 2025.
| Pro Men | Pro Women | Open Men | Open Women | Doubles Men | Doubles Women | ||
| SkiErg | 4:09 | 4:56 | 4:24 | 5:21 | 4:09 | 4:40 | |
| Sled Push | 3:23 | 4:23 | 3:03 | 2:40 | 1:56 | 1:44 | |
| Sled Pull | 6:07 | 6:42 | 5:09 | 5:42 | 3:18 | 4:13 | |
| Burpees | 4:20 | 5:16 | 4:57 | 4:56 | 3:16 | 3:46 | |
| Row | 4:21 | 4:54 | 4:51 | 5:35 | 4:22 | 5:13 | |
| Farmers Carry | 2:24 | 2:41 | 2:49 | 2:16 | 1:32 | 1:48 | |
| Lunges | 4:34 | 4:41 | 5:35 | 4:18 | 3:44 | 3:26 | |
| Wall Balls | 6:14 | 5:31 | 6:30 | 4:45 | 4:19 | 3:07 | |
| Roxzone Time | 6:43 | 5:50 | 6:34 | 6:29 | 5:46 | 6:56 | |
| Run Total | 40:34 | 42:15 | 42:55 | 48:33 | 42:49 | 49:31 | |
| Total Time | 1:22:44 | 1:27:03 | 1:26:42 | 1:30:31 | 1:15:08 | 1:24:20 |
| Doubles Mixed | Relay Men | Relay Women | Relay Mixed | |
| SkiErg | 4:10 | 4:22 | 5:22 | 4:53 |
| Sled Push | 2:11 | 215 | 2:48 | 2:35 |
| Sled Pull | 3:31 | 3:59 | 5:39 | 4:12 |
| Burpees | 3:26 | 2:48 | 5:09 | 5:21 |
| Row | 4:35 | 4:27 | 5:11 | 4:30 |
| Farmers Carry | 1:50 | 1:38 | 1:49 | 2:04 |
| Lunges | 3:42 | 4:15 | 4:05 | 4:28 |
| Wall Balls | 3:56 | 5:07 | 6:18 | 4:45 |
| Roxzone Time | 6:23 | 5:24 | 6:06 | 6:03 |
| Run Total | 47:44 | 35:53 | 40:25 | 38:20 |
| Total Time | 1:21:23 | 1:10:04 | 1:22:46 | 1:17:05 |
Understanding HYROX Times
In every HYROX event, you are equipped with a timing chip that’s worn around your ankle. This chip records your time throughout the competition, and makes sure your performance metrics are accurately captured.
This information is uploaded to the HYROX ranking page and broken down into the exercise stations and time you took to complete each stage and displayed on the HYROX results page like the image below. You can select elements to narrow down your search such as your division (Pro, Individual, Doubles or Relay), Gender, Age, and Country.

The timings are displayed in the order that you complete each section in a HYROX as per below;
1km Run,
1000m Ski Erg,
1km Run,
4 x 12.5m Sled Push,
1km Run,
4 x 12.5m Sled Pull,
1km Run,
80m Burpee Broad Jump,
1km Run,
1000m Row
1km Run,
200m Kettlebells Farmers Carry,
1km Run,
100m Sandbag Lunges,
1km Run,
100 Wall Balls
HYROX Rankings Explained
The displayed data, taken from the timing chip, includes a breakdown of how you did across the race’s different segments. It allows you to see the duration it took you to complete each part of the event, as well as how your performance ranked against other people globally within your division.
This feature is great for assessing your performance, identifying areas of strength, and pinpointing the bits you need to focus on and do better in.
HYROX Times
The following tables show the average finish times so far in 2025, displayed in the race format, including the 8 x 1km running split times, 8 x exercise stations, time in the Rox zone and overall finish times.
HYROX PRO Men Division Average Times
| Running 1 | 00:04:45 |
| 1000m SkiErg | 00:04:09 |
| Running 2 | 00:04:41 |
| 50m Sled Push | 00:03:23 |
| Running 3 | 00:05:20 |
| 50m Sled Pull | 00:06:07 |
| Running 4 | 00:05:12 |
| 80m Burpee Broad Jump | 00:04:20 |
| Running 5 | 00:05:06 |
| 1000m Row | 00:04:21 |
| Running 6 | 00:04:59 |
| 200m Farmers Carry | 00:02:24 |
| Running 7 | 00:04:59 |
| 100m Sandbag Lunges | 00:04:34 |
| Running 8 | 00:05:36 |
| Wall Balls | 00:06:14 |
| Roxzone Time | 00:06:43 |
| Run Total | 00:40:34 |
| Best Run Lap | 00:04:28 |
| Overall Time | 01:22:44 |
HYROX PRO Women Average Times
| Running 1 | 00:05:03 |
| 1000m SkiErg | 00:04:56 |
| Running 2 | 00:04:53 |
| 50m Sled Push | 00:04:23 |
| Running 3 | 00:05:18 |
| 50m Sled Pull | 00:06:42 |
| Running 4 | 00:05:22 |
| 80m Burpee Broad Jump | 00:05:16 |
| Running 5 | 00:05:22 |
| 1000m Row | 00:04:54 |
| Running 6 | 00:05:25 |
| 200m Farmers Carry | 00:02:41 |
| Running 7 | 00:05:22 |
| 100m Sandbag Lunges | 00:04:41 |
| Running 8 | 00:05:34 |
| Wall Balls | 00:05:31 |
| Roxzone Time | 00:05:50 |
| Run Total | 00:42:15 |
| Best Run Lap | 00:04:37 |
| Overall Time | 01:27:03 |
HYROX Individual Men Average Times
| Running 1 | 00:05:08 |
| 1000m SkiErg | 00:04:24 |
| Running 2 | 00:04:55 |
| 50m Sled Push | 00:03:03 |
| Running 3 | 00:05:13 |
| 50m Sled Pull | 00:05:09 |
| Running 4 | 00:05:06 |
| 80m Burpee Broad Jump | 00:04:57 |
| Running 5 | 00:05:17 |
| 1000m Row | 00:04:51 |
| Running 6 | 00:05:33 |
| 200m Farmers Carry | 00:02:49 |
| Running 7 | 00:05:45 |
| 100m Sandbag Lunges | 00:05:35 |
| Running 8 | 00:06:02 |
| Wall Balls | 00:06:30 |
| Roxzone Time | 00:06:34 |
| Run Total | 00:42:55 |
| Best Run Lap | 00:04:44 |
| Overall Time | 01:26:41 |
HYROX Individual Women Average Times
| Running 1 | 00:06:19 |
| 1000m SkiErg | 00:05:21 |
| Running 2 | 00:05:34 |
| 50m Sled Push | 00:02:40 |
| Running 3 | 00:06:51 |
| 50m Sled Pull | 00:05:42 |
| Running 4 | 00:06:06 |
| 80m Burpee Broad Jump | 00:04:56 |
| Running 5 | 00:05:49 |
| 1000m Row | 00:05:35 |
| Running 6 | 00:05:46 |
| 200m Farmers Carry | 00:02:16 |
| Running 7 | 00:05:51 |
| 100m Sandbag Lunges | 00:04:18 |
| Running 8 | 00:06:21 |
| Wall Balls | 00:04:45 |
| Roxzone Time | 00:06:29 |
| Run Total | 00:48:33 |
| Best Run Lap | 00:05:09 |
| Overall Time | 01:30:31 |
HYROX Doubles Men Average Times
| Running 1 | 00:06:11 |
| 1000m SkiErg | 00:04:09 |
| Running 2 | 00:04:58 |
| 50m Sled Push | 00:01:56 |
| Running 3 | 00:05:11 |
| 50m Sled Pull | 00:03:18 |
| Running 4 | 00:05:10 |
| 80m Burpee Broad Jump | 00:03:16 |
| Running 5 | 00:05:15 |
| 1000m Row | 00:04:22 |
| Running 6 | 00:05:20 |
| 200m Farmers Carry | 00:01:32 |
| Running 7 | 00:05:17 |
| 100m Sandbag Lunges | 00:03:44 |
| Running 8 | 00:05:31 |
| Wall Balls | 00:04:19 |
| Roxzone Time | 00:05:46 |
| Run Total | 00:42:49 |
| Best Run Lap | 00:04:52 |
| Overall Time | 01:15:08 |
HYROX Doubles Women Average Times
| Running 1 | 00:06:28 |
| 1000m SkiErg | 00:04:40 |
| Running 2 | 00:05:52 |
| 50m Sled Push | 00:01:44 |
| Running 3 | 00:06:07 |
| 50m Sled Pull | 00:04:13 |
| Running 4 | 00:06:23 |
| 80m Burpee Broad Jump | 00:03:46 |
| Running 5 | 00:06:18 |
| 1000m Row | 00:05:13 |
| Running 6 | 00:06:05 |
| 200m Farmers Carry | 00:01:48 |
| Running 7 | 00:06:04 |
| 100m Sandbag Lunges | 00:03:26 |
| Running 8 | 00:06:18 |
| Wall Balls | 00:03:07 |
| Roxzone Time | 00:06:56 |
| Run Total | 00:49:31 |
| Best Run Lap | 00:05:45 |
| Overall Time | 01:24:20 |
HYROX Doubles Mixed Average Times
| Running 1 | 00:05:43 |
| 1000m SkiErg | 00:04:10 |
| Running 2 | 00:05:33 |
| 50m Sled Push | 00:02:11 |
| Running 3 | 00:05:53 |
| 50m Sled Pull | 00:03:31 |
| Running 4 | 00:06:02 |
| 80m Burpee Broad Jump | 00:03:26 |
| Running 5 | 00:06:12 |
| 1000m Row | 00:04:35 |
| Running 6 | 00:06:11 |
| 200m Farmers Carry | 00:01:50 |
| Running 7 | 00:05:56 |
| 100m Sandbag Lunges | 00:03:42 |
| Running 8 | 00:06:18 |
| Wall Balls | 00:03:56 |
| Roxzone Time | 00:06:23 |
| Run Total | 00:47:44 |
| Best Run Lap | 00:05:05 |
| Overall Time | 01:21:23 |
HYROX Team Relay Men Average Times
| Running 1 | 00:04:35 |
| 1000m SkiErg | 00:04:22 |
| Running 2 | 00:04:10 |
| 50m Sled Push | 00:02:15 |
| Running 3 | 00:04:31 |
| 50m Sled Pull | 00:03:59 |
| Running 4 | 00:04:19 |
| 80m Burpee Broad Jump | 00:02:48 |
| Running 5 | 00:04:54 |
| 1000m Row | 00:04:27 |
| Running 6 | 00:04:16 |
| 200m Farmers Carry | 00:01:38 |
| Running 7 | 00:04:23 |
| 100m Sandbag Lunges | 00:04:15 |
| Running 8 | 00:04:49 |
| Wall Balls | 00:05:07 |
| Roxzone Time | 00:05:24 |
| Run Total | 00:35:53 |
| Best Run Lap | 00:03:52 |
| Overall Time | 01:10:04 |
HYROX Team Relay Women Average Times
| Running 1 | 00:05:19 |
| 1000m SkiErg | 00:05:22 |
| Running 2 | 00:05:02 |
| 50m Sled Push | 00:02:48 |
| Running 3 | 00:05:20 |
| 50m Sled Pull | 00:05:39 |
| Running 4 | 00:04:34 |
| 80m Burpee Broad Jump | 00:05:09 |
| Running 5 | 00:04:47 |
| 1000m Row | 00:05:11 |
| Running 6 | 00:05:36 |
| 200m Farmers Carry | 00:01:49 |
| Running 7 | 00:04:50 |
| 100m Sandbag Lunges | 00:04:05 |
| Running 8 | 00:05:00 |
| Wall Balls | 00:06:18 |
| Roxzone Time | 00:06:06 |
| Run Total | 00:40:25 |
| Best Run Lap | 00:04:17 |
| Overall Time | 01:22:46 |
HYROX Team Relay Mixed Average Times
| Running 1 | 00:05:24 |
| 1000m SkiErg | 00:04:53 |
| Running 2 | 00:04:37 |
| 50m Sled Push | 00:02:35 |
| Running 3 | 00:04:15 |
| 50m Sled Pull | 00:04:12 |
| Running 4 | 00:04:42 |
| 80m Burpee Broad Jump | 00:05:21 |
| Running 5 | 00:04:31 |
| 1000m Row | 00:04:30 |
| Running 6 | 00:04:59 |
| 200m Farmers Carry | 00:02:04 |
| Running 7 | 00:04:48 |
| 100m Sandbag Lunges | 00:04:28 |
| Running 8 | 00:05:07 |
| Wall Balls | 00:04:45 |
| Roxzone Time | 00:06:03 |
| Run Total | 00:38:20 |
| Best Run Lap | 00:04:06 |
| Overall Time | 01:17:05 |
HYROX World Record Breakers
HYROX Fastest Man World Record
Hunter Mcintyre – Stockholm 2023
00:53:22
HYROX fastest Woman World Record
Lauren Weeks – Vienna 2024
00:58:03
HYROX Fastest Men Pro Doubles World Record
Michael Sandbach, Hunter Mcintyre – Manchester 2024
00:50:18
HYROX Fastest Men Doubles World Record
Rich Ryan and Pelayo Menendez-Fernandez – Dallas 2023
00:48:36
HYROX Fastest Women Pro Doubles World Record
Megan Jacoby, Linda Meier – Koln 2024
00:50:18
HYROX Fastest Women Doubles World Record
Lauren Griffith and Lauren Weeks – Vienna 2024
00:54:17
HYROX Fastest Mixed Doubles World Record
Fabian Eisenlauer, Jennifer Nikolaus
00:53:08
HYROX Fastest Men Relay World Record
George Wootten, Travis Owles, Charlie Botterill, Ollie Russel – Poznan 2024
00:47:34
HYROX Fastest Women Relay World Record
Meg Martin, Katelin Vanzyl, Maddison Biggs, Joanna Wietrzyk – Sydney 2024
00:53:58
HYROX Fastest Mixed Relay World Record
Lukas Storath, Linda Meier, Megan Jacoby, Ryan Kent – Koln 2024
00:49:19
Top 10 HYROX Records
Top 10 HYROX Men Times
| Rank | Name | Time | Location |
|---|---|---|---|
| 1 | Mcintyre, Hunter | 00:53:22 | Stockholm 2023 |
| 2 | Kelly, James | 00:54:03 | Köln 2024 |
| 3 | Mcintyre, Hunter | 00:54:07 | Barcelona 2023 |
| 4 | Roncevic, Alexander | 00:54:07 | Amsterdam 2024 |
| 5 | Roncevic, Alexander | 00:54:16 | Stockholm 2023 |
| 6 | Ryan, Rich | 00:54:28 | Chicago 2024 |
| 7 | Roncevic, Alexander | 00:54:28 | Vienna 2024 |
| 8 | Kelly, James | 00:54:29 | Amsterdam 2024 |
| 9 | Mcintyre, Hunter | 00:55:09 | Dallas 2022 |
| 10 | Kent, Ryan | 00:55:12 | Chicago 2023 |
Top 10 HYROX Women Times
| Rank | Name | Time | Location |
| 1 | Weeks, Lauren | 00:58:03 | Vienna 2024 |
| 2 | Weeks, Lauren | 00:58:12 | Amsterdam 2024 |
| 3 | Jacoby, Megan | 00:58:44 | Amsterdam 2024 |
| 4 | Jacoby, Megan | 00:58:52 | Stockholm 2023 |
| 5 | Jacoby, Megan | 00:58:58 | Anaheim 2023 |
| 6 | Weeks, Lauren | 00:59:27 | Dubai 2023 |
| 7 | Jacoby, Megan | 00:59:28 | Doha 2024 |
| 8 | Weeks, Lauren | 00:59:51 | HYROX 2023 |
| 9 | Wietrzyk, Joanna | 00:59:58 | Hong 2024 |
| 10 | Jacoby, Megan | 00:59:59 | HYROX 2024 |
Top 10 HYROX Men Pro Doubles
| Rank | Name | Time | Location |
| 1 | Michael Sandbach, Hunter Mcintyre | 00:50:18 | Manchester 2024 |
| 2 | Alexander Roncevic, Fabian Eisenlauer | 00:50:30 | Amsterdam 2024 |
| 3 | Rich Ryan, Pelayo Menendez Fernandez | 00:50:51 | Anaheim 2024 |
| 4 | Hunter Mcintyre, Graham Halliday | 00:51:02 | Amsterdam 2024 |
| 5 | Tim Wenisch, Florian Gast | 00:51:07 | Amsterdam 2024 |
| 6 | Tom Franssens, Thierry Willigenburg | 00:51:49 | Köln 2024 |
| 7 | Jake Williamson, Charlie Botterill | 00:51:51 | Copenhagen 2024 |
| 8 | Harry Thompson, James Kelly | 00:52:04 | Manchester 2024 |
| 9 | Marcus Funken, Dieter Schwarzkopf | 00:52:10 | Berlin 2024 |
| 10 | Clemens Scherbel, Christopher Von Stelzer | 00:52:12 | Köln 2024 |
Top 10 HYROX Men Doubles
| Rank | Name | Time | Location |
| 1 | Rich Ryan, Pelayo Menendez-Fernandez | 00:48:36 | Dallas 2023 |
| 2 | Hunter Mcintyre, Anass Zouhry | 00:48:48 | Los 2023 |
| 3 | Tim Wenisch, Michael Sandbach | 00:48:52 | Amsterdam 2022 |
| 4 | Pieter Maes, Tom Franssens | 00:49:06 | Vienna 2025 |
| 5 | Alen Ploj, Alan Cao | 00:49:07 | Vienna 2025 |
| 6 | Dylan Scott, David Magida | 00:49:33 | Dallas 2023 |
| 7 | Hunter Mcintyre, Jonathon Wynn | 00:49:39 | Birmingham 2023 |
| 8 | Tom Franssens, Pieter Maes | 00:49:40 | Maastricht 2024 |
| 9 | Tony Revell, Danny Rae | 00:49:46 | Vienna 2025 |
| 10 | Alexis Bernier, Marko Nicic | 00:49:50 | Vienna 2025 |
Top 10 HYROX Pro Womens Doubles
| Rank | Name | Time | Location |
| 1 | Megan Jacoby, Linda Meier | 00:55:02 | Köln 2024 |
| 2 | Zara Piergianni, Kate Davey | 00:55:58 | Amsterdam 2024 |
| 3 | Jennifer Nikolaus, Seka Arning | 00:56:37 | Stuttgart 2024 |
| 4 | Kate Davey, Zara Piergianni | 00:57:59 | HYROX 2024 |
| 5 | Margot Vandenlindenloof, Charlotte Vandenlindenloof | 00:58:18 | London 2024 |
| 6 | Rebecca Frank, Seka Arning | 00:58:26 | Maastricht 2024 |
| 7 | Mirjam Von Rohr, Rebecca Naether | 00:58:35 | Karlsruhe 2024 |
| 8 | Margot Vandenlindenloof, Charlotte Vandenlindenloof | 00:58:48 | HYROX 2024 |
| 9 | Jezabel Kremer, Muntsa Ciurò | 00:59:02 | Paris 2024 |
| 10 | Kate Davey, Zara Piergianni | 00:59:03 | Glasgow 2024 |
Top 10 HYROX Womens Doubles
| Rank | Name | Time | Location |
| 1 | Lauren Griffith, Lauren Weeks | 00:54:17 | Vienna 2024 |
| 2 | Mikaela Norman, Megan Jacoby | 00:54:42 | Stockholm 2023 |
| 3 | Beatrice Ardelt, Viola Oberländer | 00:55:13 | München 2023 |
| 4 | Jezabel Kremer, Rebecca Houard | 00:55:28 | Vienna 2025 |
| 5 | Charlotte Vandenlindenloof, Margot Vandenlindenloof | 00:55:38 | Vienna 2025 |
| 6 | Linda Meier, Seka Arning | 00:55:49 | Frankfurt 2023 |
| 7 | Raphaela Steffek, Janne Thomsen | 00:56:01 | Amsterdam 2022 |
| 8 | Raphaela Steffek, Janne Thomsen | 00:56:45 | Hamburg 2022 |
| 9 | Margot Vandenlindenloof, Charlotte Vandenlindenloof | 00:56:56 | Amsterdam 2024 |
| 10 | Carina Bungard, Antje Hardes | 00:56:57 | Leipzig 2022 |
Top 10 HYROX Men Team Relay
| Rank | Name | Time | Location |
| 1 | George Wootten, Travis Owles, Charlie Botterill, Ollie Russel | 00:47:34 | Poznan 2024 |
| 2 | Tiago Lousa, Danny Rae, Alexander Roncevic, David Preciado | 00:47:39 | Vienna 2025 |
| 3 | Pelayo Menendez Fernandez, Rich Ryan, Dylan Scott, David Magida | 00:47:42 | Dallas 2023 |
| 4 | Mark Speak, Ryan Waugh, Dale Harding, David Simpson | 00:47:44 | Poznan 2024 |
| 5 | Nic Kojc, Joze Kojc, Dornik Domen, Jake Williamson | 00:48:26 | Köln 2024 |
| 6 | Tom Franssens, Pieter Maes, Ward Lemmelijn, Thierry Willigenburg | 00:48:33 | Amsterdam 2024 |
| 7 | Jørgen Dahl Olsen, Oscar Adrian Melheim, Simen Røssland, Erik Woodward | 00:48:36 | Poznan 2024 |
| 8 | Daniel Redondo Muñoz, Roberto Viciedo Gimeno, Luis García Rubio, Valentin Gamba Dondich | 00:48:55 | Vienna 2025 |
| 9 | Alfons Deu Ruiz, Aitor Lizarazu Hormilla, Valentin Gamba Dondich, Roberto Viciedo Gimeno | 00:49:23 | Madrid 2024 |
| 10 | Chris Woolley, Tom Rodgers, Mick Chapman, Dexter Buchanan | 00:49:29 | Melbourne 2024 |
Top 10 HYROX Women Team Relay
| Rank | Name | Time | Location |
| 1 | Meg Martin, Katelin Vanzyl, Maddison Biggs, Joanna Wietrzyk | 00:53:58 | Sydney 2024 |
| 2 | Thuan Huynh, Taylor Farmer, Katie Gibson, Charlotte Peak | 00:54:23 | Melbourne 2024 |
| 3 | Linda Meier, Beatrice Ardelt, Antje Hardes, Viola Oberländer | 00:55:15 | München 2023 |
| 4 | Stephanie Wighton, Lauren Ann Griffith, Natalie Morris, Shannon Hunkin | 00:57:22 | Brisbane 2024 |
| 5 | Lucy Davis, Klare Osborne, Sinead Bent, Rhiannon Sears | 00:57:36 | Marseille 2024 |
| 6 | Agnieszka Maciejewska, Kamila Żuk, Ewelina Marcisz, Magdalena Mickiewicz | 00:59:55 | Poznan 2024 |
| 7 | Katrin Hulme, Ruth Casey, Alice Wheater, Kate Millward | 00:59:59 | Birmingham 2023 |
| 8 | Alice Wheater, Kate Millward, Ruth Casey, Katrin Hulme | 01:00:07 | Vienna 2024 |
| 9 | Uli Glöckner, Agata Strausa, Angie Lanz, Merle Beyer | 01:00:10 | München 2023 |
| 10 | Heidi Wilson, Daisy Wharton, Sharna Garforth, Racheal Gibbons | 01:00:16 | Birmingham 2023 |
Top 10 HYROX Mixed Team Relay
| Rank | Name | Time | Location |
| 1 | Lukas Storath, Linda Meier, Megan Jacoby, Ryan Kent | 00:49:19 | Köln 2024 |
| 2 | Peter Schiller, Alina Bräuer, Viola Oberländer, Tobias Lautwein | 00:49:49 | Köln 2024 |
| 3 | Michael Sandbach, Kate Davey, Zara Piergianni, Jake Williamson | 00:50:35 | HYROX 2024 |
| 4 | Megan Jacoby, Lauren Rantala, Hunter Mcintyre, Ryan Kent | 00:50:55 | HYROX 2024 |
| 5 | Linda Meier, Viola Oberländer, Tobias Lautwein, Dominic Molzahn | 00:51:08 | HYROX 2024 |
| 6 | Jeremy Mcconnell, Joe Greenslade-Cross, Holly Archer, Fay Aoife | 00:51:22 | Poznan 2024 |
| 7 | Margot Vandenlindenloof, Tom Franssens, Charlotte Vandenlindenloof, Pieter Maes | 00:51:33 | Rotterdam 2024 |
| 8 | Daniela Couto, Maria Fecik, Tiago Lousa, Diogo Freitas | 00:52:21 | Madrid 2023 |
| 9 | Roman Hopp, Katharina Wetzel, Christian Nolde, Lea Stratmann | 00:52:23 | Vienna 2025 |
| 10 | Camilla Massa, Eugenio Bianchi, Alessia Donati, Giuseppe Spreafico | 00:52:30 | HYROX 2024 |
Setting Realistic Expectations
If you’re just starting out, it’s important to you have realistic expectations about your HYROX times. Your finishing time in a HYROX race is influenced by a ton of factors, ranging from your current fitness level, experience in similar events, race day nerves, sleep, nutrition etc, the list goes on. Just finishing your first race can be something to be proud of.
Fitness Level
Your physical conditioning plays a huge role in how you tackle the HYROX stations. The more practise your body has in the movements each station requires, the quicker and more efficiently you’ll complete each station.
Experience
There’s no substitute for experience. Veterans of HYROX events, and those with a background in similar endurance and functional fitness competitions, will have a strategic edge.
They understand how to pace themselves, when to push hard, and how to conserve energy for the later stages of the race.
If you’re new to HYROX, your initial times will reflect your learning curve, learn to listen to your body and when to ease off or ramp up your effort without burning out.
While it’s natural to look up to the crazy course records of Hunter Mcintyre and Lauren Weeks and the unbelievable times they set, it’s important to ground your expectations in your current reality.
These record times serve as an insight of what’s possible, showcasing the pinnacle of human performance in the HYROX world. Use them to inspire and motivate you to what is possible.
However, diving headfirst into your HYROX journey with the expectation of matching or outperforming these elite times can be a recipe for disappointment. Instead, focus on setting personal goals that challenge you yet are attainable based on your fitness level, experience, and familiarity with the course.
Celebrate your own milestones and progress, no matter how little they can seem, compared to the top athletes and make sure you have the right footwear to get you through.
As you grow in HYROX, gradually increase your performance bar. Over time, with consistent training and experience, you’re gonna surprise yourself with how much you can achieve. Let the exceptional times inspire you, but let your personal progress be your guide and source of pride.
Training Tips for HYROX
To smash your race, your HYROX training should be a blend of endurance and strength training. This will make sure you’re as prepared to nail the 8 x 1km runs as you are to glide through the heavy sled push and pulls.
You’ll want to follow a structured HYROX training plan, focusing equally on building your stamina and bolstering your muscle for the functional challenges.
Mastering the art of pacing during the running segments can make or break your race, so absorb tips on finding that sweet spot in your stride that keeps you moving efficiently from start to finish.
It’s good practise to keep on top of all the ways to improve your fitness outside of HYROX.
Wrapping Up
So there you have it, the average times and fastest HYROX times in the world. Use these times to see where you currently sit in each area of your race and work out what sections you need to focus on the most to improve your overall performance.
Shaving off a few seconds here and there all adds up and before you know it you could be on the elite rankings!
Now get out there, smash your training and sign up for your next race!
FAQ’s
What is the average time for the men’s HYROX race?
The average finish time for men in a HYROX race typically falls around 90 minutes. However, times can vary based on the fitness level and experience of the participants.
What is a good row time for HYROX?
A competitive rowing time in HYROX for the 1km rowing segment is approximately 3 to 4 minutes for both men and women. Achieving a time in this range is indicative of strong performance.
What is the men’s time at HYROX?
The best men’s times for completing a HYROX race often come in under 60 minutes. These top times are achieved by elite athletes with extensive training and preparation.
What HYROX Events are there in 2025?
The following events have been confirmed in 2025;
HYROX Manchester – 24.01.25 – 26.01.25
HYROX Las Vegas – 01.02.25 – 02.02.25
HYROX Maastricht – 01.02.25 – 02.02.25
HYROX Auckland – 01.02.25 – 02.02.25
HYROX Turin – 01.02.25 – 02.02.25
HYROX Switzerland – 08.02.25 – 09.02.25
HYROX Toulouse – 08.02.25 – 09.02.25
HYROX Guadalajara – 08.02.25
HYROX Bilbao – 15.02.25 – 16.02.25
HYROX Katowice – 22.02.25 – 23.02.25
HYROX Open European Championships Vienna – 22.02.25 – 23.02.25
HYROX Rotterdam – 27.02.25 – 02.03.25
HYROX Karlsruhe – 01.03.25 – 02.03.25
HYROX Johannesburg – 01.03.25
HYROX Brisbane – 01.03.25 – 02.03.25
HYROX Valencia – 08.03.25 – 09.03.25
HYROX Glasgow – 13.03.25 – 16.03.25
HYROX Copenhagen – 14.03.25 – 15.03.25
HYROX Houston – 15.03.25 – 16.03.25
HYROX Malaga – 21.03.25 – 23.03.25
HYROX Washington D.C. Open North American Championships – 29.03.25 – 30.03.25
HYROX Belgium – 05.04.25 – 06.04.25
HYROX Monterrey – 05.04.25
HYROX Shanghai – 05.04.25
HYROX Cologne – 11.04.25 – 13.04.25
HYROX Warsaw – 12.04.25
HYROX Sharjah – 12.04.25
HYROX Taipei – 12.04.25
HYROX Paris – 18.04.25 – 20.04.25
HYROX Miami – 19.04.25
HYROX Barcelona – 25.04.25 – 27.04.25
HYROX Atlanta – 26.04.25
HYROX London – 03.05.25 – 05.05.25
HYROX Mumbai – 03.05.25
HYROX Heerenveen – 09.05.25 – 11.05.25
HYROX Berlin – 16.05.25 – 18.05.25
HYROX Incheon – 17.05.25
HYROX Bangkok – 24.05.25 – 25.05.25
HYROX New York – 30.05.25 – 01.06.25
HYROX Rimini – 30.05.25 – 01.06.25
HYROX Cardiff – 30.05.25 – 01.06.25
HYROX Riga – 31.05.25
HYROX World Championships Chicago – 12.06.25 – 15.06.25
HYROX Singapore – 28.06.25 – 29.06.25
HYROX Sydney – 04.07.25 – 06.07.25
HYROX Cape Town – 19.07.25 – 20.07.25
HYROX Abu Dhabi – 19.07.25
HYROX Delhi – 19.07.25
HYROX Hong Kong – 26.07.25 – 27.07.25
HYROX Yokohama – 09.08.25
HYROX Beijing – 23.08.25
HYROX Perth – 05.09.25 – 07.09.25
